| NETWORK | Technology | GSM / CDMA / HSPA / EVDO / LTE |
|---|---|---|
| 2G bands | GSM 850 / 900 / 1800 / 1900 - A1459/ A1460 | |
| CDMA 800 / 1900 / 2100 - A1460 | ||
| 3G bands | HSDPA 850 / 900 / 1900 / 2100 - A1459/ A1460 | |
| CDMA2000 1xEV-DO - A1460 | ||
| 4G bands | LTE band 4(1700/2100), 17(700) - A1459 | |
| LTE 700 / 850 / 1800 / 1900 / 2100 - A1460 | ||
| Speed | HSPA 42.2/5.76 Mbps, LTE, EV-DO Rev.A 3.1 Mbps | |
| GPRS | Yes | |
| EDGE | Yes |
| LAUNCH | Announced | 2012, October |
|---|---|---|
| Status | Available. Released 2012, November |
| BODY | Dimensions | 241.2 x 185.7 x 9.4 mm (9.50 x 7.31 x 0.37 in) |
|---|---|---|
| Weight | 662 g (1.46 lb) | |
| SIM | Micro-SIM |
| DISPLAY | Type | LED-backlit IPS LCD, capacitive touchscreen, 16M colors |
|---|---|---|
| Size | 9.7 inches (~65.1% screen-to-body ratio) | |
| Resolution | 1536 x 2048 pixels (~264 ppi pixel density) | |
| Multitouch | Yes | |
| Protection | Scratch-resistant glass, oleophobic coating |
| PLATFORM | OS | iOS 6, upgradable to iOS 8.4 |
|---|---|---|
| Chipset | Apple A6X | |
| CPU | Dual-core 1.4 GHz | |
| GPU | PowerVR SGX554MP4 (quad-core graphics) |
| MEMORY | Card slot | No |
|---|---|---|
| Internal | 16/32/64/128 GB, 1 GB RAM |
| CAMERA | Primary | 5 MP, 2592 x 1944 pixels, autofocus |
|---|---|---|
| Features | Geo-tagging, touch focus, face detection | |
| Video | 1080p@30fps | |
| Secondary | 1.2 MP, 720p@30fps, face detection, FaceTime over Wi-Fi or Cellular |
| SOUND | Alert types | N/A |
|---|---|---|
| Loudspeaker | Yes | |
| 3.5mm jack | Yes |
| COMMS | WLAN | Wi-Fi 802.11 a/b/g/n, dual-band, hotspot |
|---|---|---|
| Bluetooth | v4.0, A2DP | |
| GPS | Yes, with A-GPS, GLONASS | |
| Radio | No | |
| USB | v2.0, reversible connector |
| FEATURES | Sensors | Accelerometer, gyro, compass |
|---|---|---|
| Messaging | iMessage, Email, Push Email, IM | |
| Browser | HTML5 (Safari) | |
| Java | No | |
| - iCloud cloud service - Twitter and Facebook integration - TV-out - Maps - Audio/video player/editor - Organizer - Document viewer/editor - Photo viewer/editor - Voice memo - Predictive text input |
| BATTERY | Non-removable Li-Po 11560 mAh battery (42.5 Wh) | |
|---|---|---|
| Stand-by | Up to 720 h | |
| Talk time | Up to 9 h |
| MISC | Colors | Black, White |
|---|---|---|
| Price group | 7/10 |
| TESTS | Display | Contrast ratio: 762:1 (nominal) |
|---|---|---|
| Loudspeaker | Voice 67dB / Noise 66dB / Ring 75dB | |
| Audio quality | Noise -85.7dB / Crosstalk -85.2dB |
For more details visit www.gsmarena.com

ConversionConversion EmoticonEmoticon