| NETWORK | Technology | GSM / CDMA / HSPA / EVDO / LTE |
|---|---|---|
| 2G bands | GSM 850 / 900 / 1800 / 1900 - GSM A1428 | |
| CDMA 800 / 1900 / 2100 - CDMA A1429 | ||
| 3G bands | HSDPA 850 / 900 / 1700 / 1900 / 2100 - GSM A1428 | |
| CDMA2000 1xEV-DO - CDMA A1429 | ||
| 4G bands | LTE band 4(1700/2100), 17(700) - GSM A1428 | |
| LTE 700 / 850 / 1800 / 1900 / 2100 - CDMA A1429 | ||
| LTE 850 / 1800 / 2100 - GSM A1429 | ||
| Speed | HSPA 42.2/5.76 Mbps, LTE Cat3 100/50 Mbps, EV-DO Rev.A 3.1 Mbps | |
| GPRS | Yes | |
| EDGE | Yes |
| LAUNCH | Announced | 2012, September |
|---|---|---|
| Status | Available. Released 2012, September |
| BODY | Dimensions | 123.8 x 58.6 x 7.6 mm (4.87 x 2.31 x 0.30 in) |
|---|---|---|
| Weight | 112 g (3.95 oz) | |
| SIM | Nano-SIM |
| DISPLAY | Type | LED-backlit IPS LCD, capacitive touchscreen, 16M colors |
|---|---|---|
| Size | 4.0 inches (~60.8% screen-to-body ratio) | |
| Resolution | 640 x 1136 pixels (~326 ppi pixel density) | |
| Multitouch | Yes | |
| Protection | Corning Gorilla Glass, oleophobic coating |
| PLATFORM | OS | iOS 6, upgradable to iOS 8.4 |
|---|---|---|
| Chipset | Apple A6 | |
| CPU | Dual-core 1.3 GHz Swift (ARM v7-based) | |
| GPU | PowerVR SGX 543MP3 (triple-core graphics) |
| MEMORY | Card slot | No |
|---|---|---|
| Internal | 16/32/64 GB, 1 GB RAM DDR2 |
| CAMERA | Primary | 8 MP, 3264 x 2448 pixels, autofocus, LED flash |
|---|---|---|
| Features | 1/3.2'' sensor size, 1.4 µm pixel size, simultaneous HD video and image recording, touch focus, geo-tagging, face detection, panorama, HDR photo | |
| Video | 1080p@30fps | |
| Secondary | 1.2 MP, 720p@30fps, face detection, FaceTime over Wi-Fi or Cellular |
| SOUND | Alert types | Vibration, proprietary ringtones |
|---|---|---|
| Loudspeaker | Yes | |
| 3.5mm jack | Yes |
| COMMS | WLAN | Wi-Fi 802.11 a/b/g/n, dual-band, hotspot |
|---|---|---|
| Bluetooth | v4.0, A2DP, LE | |
| GPS | Yes, with A-GPS, GLONASS | |
| Radio | No | |
| USB | v2.0, reversible connector |
| FEATURES | Sensors | Accelerometer, gyro, proximity, compass |
|---|---|---|
| Messaging | iMessage, SMS (threaded view), MMS, Email, Push Email | |
| Browser | HTML5 (Safari) | |
| Java | No | |
| - Active noise cancellation with dedicated mic - AirDrop file sharing - Siri natural language commands and dictation - iCloud cloud service - TV-out - Maps - Audio/video player/editor - Organizer - Document viewer/editor - Photo viewer/editor - Voice memo/dial/command - Predictive text input |
| BATTERY | Non-removable Li-Po 1440 mAh battery (5.45 Wh) | |
|---|---|---|
| Stand-by | Up to 225 h (2G) / Up to 225 h (3G) | |
| Talk time | Up to 8 h (2G) / Up to 8 h (3G) | |
| Music play | Up to 40 h |
| MISC | Colors | Black/Slate, White/Silver |
|---|---|---|
| SAR US | 1.18 W/kg (head) 1.18 W/kg (body) | |
| SAR EU | 0.95 W/kg (head) 0.90 W/kg (body) | |
| Price group | 7/10 |
For more details visit www.gsmarena.com

ConversionConversion EmoticonEmoticon