| NETWORK | Technology | No cellular connectivity |
|---|---|---|
| 2G bands | N/A | |
| GPRS | No | |
| EDGE | No |
| LAUNCH | Announced | 2012, October |
|---|---|---|
| Status | Available. Released 2012, November |
| BODY | Dimensions | 241.2 x 185.7 x 9.4 mm (9.50 x 7.31 x 0.37 in) |
|---|---|---|
| Weight | 652 g (1.44 lb) | |
| SIM | No |
| DISPLAY | Type | LED-backlit IPS LCD, capacitive touchscreen, 16M colors |
|---|---|---|
| Size | 9.7 inches (~65.1% screen-to-body ratio) | |
| Resolution | 1536 x 2048 pixels (~264 ppi pixel density) | |
| Multitouch | Yes | |
| Protection | Scratch-resistant glass, oleophobic coating |
| PLATFORM | OS | iOS 6, upgradable to iOS 8.4 |
|---|---|---|
| Chipset | Apple A6X | |
| CPU | Dual-core 1.4 GHz | |
| GPU | PowerVR SGX554MP4 (quad-core graphics) |
| MEMORY | Card slot | No |
|---|---|---|
| Internal | 16/32/64/128 GB, 1 GB RAM |
| CAMERA | Primary | 5 MP, 2592 x 1944 pixels, autofocus |
|---|---|---|
| Features | Geo-tagging, touch focus, face detection | |
| Video | 1080p@30fps | |
| Secondary | 1.2 MP, 720p@30fps, face detection, FaceTime over Wi-Fi |
| SOUND | Alert types | N/A |
|---|---|---|
| Loudspeaker | Yes | |
| 3.5mm jack | Yes |
| COMMS | WLAN | Wi-Fi 802.11 a/b/g/n, dual-band |
|---|---|---|
| Bluetooth | v4.0, A2DP | |
| GPS | No | |
| Radio | No | |
| USB | v2.0, reversible connector |
| FEATURES | Sensors | Accelerometer, gyro, compass |
|---|---|---|
| Messaging | iMessage, Email, Push Email, IM | |
| Browser | HTML5 (Safari) | |
| Java | No | |
| - iCloud cloud service - TV-out - Maps - Audio/video player/editor - Organizer - Document viewer/editor - Photo viewer/editor - Voice memo - Predictive text input |
| BATTERY | Non-removable Li-Po 11560 mAh battery (42.5 Wh) | |
|---|---|---|
| Stand-by | Up to 720 h | |
| Talk time | Up to 10 h |
| MISC | Colors | Black, White |
|---|---|---|
| Price group | 6/10 |
| TESTS | Camera | Photo / Video |
|---|
For more details visit www.gsmarena.com

ConversionConversion EmoticonEmoticon